
The 4 best tote bag 2024
19 12 月, 2024
Yiwu Market FAQ?
25 12 月, 2024Yiwu International Trade City , also known as the Yiwu Futian Market, is one of the largest wholesale markets in the world. According to the world bank, it is the world’s largest small commodities market.In 2024, the market sold around US$100 billion of goods.
The market is divided into 5 districts covering an area of 4 million square meters for 75,000 booths where 100,000 suppliers(30% factory) exhibit 400,000 kinds of products.The products come from around 40 industries and include 2,000 different categories of goods.
How to search the goods which you are looking for in ?,Here us the guide for Yiwu Futian Market By Districts:
District 1:
Floor | Industry | Block |
F1 | Flower | A |
Flower & fitting | B | |
PlushToys | ||
PlushToys | C | |
InflatableToys | ||
ElectricToys | ||
Electric Toys | D | |
CommonToys | ||
Common Toys | E | |
F2 | Hair Ornament | A/B |
HairOrnament/Jewelry | C | |
Jewelry | D/E | |
F3 | Festival Arts | A |
DecorativeArts | ||
Decorative Arts | B/C | |
Porcelain/Crystal | D | |
ToursimArts/Frame | ||
Frame | E | |
JewelryAccessory | ||
F4 | Flower/Accessory | A |
Arts & Crafts | B/C | |
Accessory | D/E |
District 2:
Floor | Industry | Block |
1F | Raincoat /Umbrella /Polybags | F |
Suitcase & Bags | ||
2F | Lock/ Electric Products | F |
Hardware Tools/ Fitting | ||
Hardware Tools/ Fitting | G | |
Vehicles | ||
3F | Hardware Tools/ Small Appliances | F |
Telecom Equipments/ Clock/ Watch | G | |
Electronic Instrument /Electronic | ||
4F | Local Good sDisplay Area | F |
Anhui Goods Displa yArea | ||
Hongkong Goods Display Area | ||
Sichuan Goods Display Area | ||
SouthKoreanGoodsDisplayArea | ||
Hardware & ElectricAppliances | F | |
Hardware & Electric Appliances | link to Floor 4 | |
Hardware & Suitcase | G | |
Electronic/ Clock /Watch |
District 3:
Floor | Industry | Block |
1F | Glasses | H |
Pens & Ink /Pape rArticles | L2 | |
2F | Office Supplies | |
Sports Equipments | ||
Office Supplies | H | |
Sports Equipments | ||
Stationery & Sports | L3 | |
3F | Cosmetic | L2 |
Wash & Skincare | H | |
Cosmetic | ||
Beauty Salon Equipment | ||
Cosmetic Accessories | ||
Mirror/ Comb | ||
Buttons /Zipper | ||
Fashion Accessories | ||
Accessories /Parts | L3 | |
4F | Stationery &Sports | H |
Cosmetic | ||
Glasses | ||
Buttons/ Zipper |
District 4:
Floor | Industry | Block |
1F | Socks | |
2F | Daily Consumable | West |
Hat | East | |
Glove | ||
Other Knitting Products | ||
3F | Sewing Thread & Tape | West |
Lace | ||
Necktie | ||
Wool Yarn | ||
Towel | ||
Shoe | East | |
4F | Belt | West |
Scarf | ||
Bar & Underware | East |
District 5:
The newly built up D5 is mainly for imported products, bedding and curtains, fabrics, auto and motorcycle accessories.
East District 1:
This is a new extension district of old District one. A total 2,448 shops for jewelry findings,jewelry parts,and jewelry accessories.
More Information Contact Us:
*You can either email us at: info@fizzbags.com;
Or WhatsApp us via mobile phone number +86 186 5891 8911;